Welcome to the Markington Billiards League Championship, a cherished tradition dating back to 1956, nestled in the heart of Nidderdale and extending its influence throughout the surrounding areas.
Here, on our team league winner's page, we celebrate the triumphs of those who have etched their names into the annals of snooker history. Each victory represents not just skill and determination, but a testament to the enduring spirit of sportsmanship and camaraderie that defines our beloved tournament.
Des Cranage has won 3 times.
Always remains calm, focused, and composed. Best under pressure.
Keith Portwood has won 3 times.
Uncompromising hand eye coordination.
A Smith has won 2 times.
Winning instinct, determination and coolness under pressure.
Lee Chandler has won 2 times.
Aggressive, always tries to force the issue opposed to playing the safety.
| Year | Winner | Runner-up |
|---|---|---|
| 2013 | Des Cranage (Hampsthwaite) | Not Known |
| 2012 | Stuart Jauncey (Pateley Social) | Not Known |
| 2011 | Tony Brown (Pateley Club) | Not Known |
| 2010 | M Woodcock (Pateley Club) | Not Known |
| 2009 | Stuart Jauncey (Pateley Club) | Not Known |
| 2008 | Paul Downey (Middlesmoor) | Not Known |
| 2007 | Paul Downey (Middlesmoor) | Not Known |
| 2006 | Lee Chandler (Pateley Club) | Not Known |
| 2005 | Lee Chandler (Pateley Club) | Not Known |
| 2004 | A Edwards (Kettlesing) | Not Known |
| 2003 | A Cockburn (Ripley) | Chris Francis (Middlesmoor) |
| 2002 | Rob Woodcock (Pateley Social) | Not Known |
| 2001 | Des Cranage (Hampsthwaite) | Not Known |
| 2000 | Des Cranage (Hampsthwaite) | Not Known |
| 1999 | A Smith (Ripley) | Not Known |
| 1998 | S A Homes (Birstwith) | Not Known |
| 1997 | A Smith (Kettlesing) | Not Known |
| 1996 | B Naisbitt (Pateley Cons) | Not Known |
| 1995 | N A Houseman (Hookstone) | Not Known |
| 1994 | G Clark (Middlesmoor) | Not Known |
| 1993 | Keith Portwood (Birstwith) | Not Known |
| 1992 | Keith Portwood (Birstwith) | Not Known |
| 1991 | Keith Portwood (Birstwith) | Not Known |
| 1990 | P Dennis (Masham) | Not Known |
| 1989 | Tim Sydney (Pateley Cons) | Not Known |
| 1964 | Norman Mawer (Kirkby Malzeard) | Not Known |
A good eye. A steady hand under pressure. A good, solid stance. A good bridge. A good stroke. The ability to think several balls ahead — the more balls ahead, the better. Knowledge of the game. These are Nidderdale's best.
| Rank | Winning Player Name | Wins Count |
|---|---|---|
| 1 | Des Cranage | 3 |
| 1 | Keith Portwood | 3 |
| 2 | A Smith | 2 |
| 2 | Lee Chandler | 2 |
| 2 | Paul Downey | 2 |
| 2 | Stuart Jauncey | 2 |
| 3 | A Cockburn | 1 |
| 3 | A Edwards | 1 |
| 3 | B Naisbitt | 1 |
| 3 | G Clark | 1 |
Perfect technique, immaculate break-building, perseverance and clever safety play and a lot of dedication and self-discipline make a top class billiards player. Top billiards players also have cracking eye-hand coordination.
| Rank | Runner-Up Name | Runner-Up Count |
|---|---|---|
| 1 | Chris Francis | 1 |